<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Professor Yates</title>
	<link>http://professoryates.com/fsc</link>
	<description>Florida Southern College Instructional Technology Class</description>
	<lastBuildDate>Wed, 22 Oct 2008 16:55:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Cheyney Discussion Question #8</title>
		<description><![CDATA[in the future i think classrooms will see more and more of the technology we used here in class, such as a teacher being able to acess all their students computers, and of corse the use of smart boards. also such new things like the senteo  to make shure students are in attendence and participating [...]]]></description>
		<link>http://professoryates.com/fsc/?p=261</link>
			</item>
	<item>
		<title>Kay Discussion Question #8</title>
		<description><![CDATA[Emerging and Assistive Technologies and the Future The book says &#8220;In general, assitive technology is defined as any technology that, when used by a student, enhances the performance of a target skill, including cognative processes, learning, communication, and physical abilities. Technology is being used to accommodate many of there children. In high school I worked [...]]]></description>
		<link>http://professoryates.com/fsc/?p=259</link>
			</item>
	<item>
		<title>SpencerDiscussionQuestion8</title>
		<description><![CDATA[             I thought Chapter 4 was a very interesting chapter in our textbook. I recognized most of the emerging technology the book touched on, but there were a few things in there that caught me off guard. Anyway, I can&#8217;t pick a single technological advancement contained in chapter four that [...]]]></description>
		<link>http://professoryates.com/fsc/?p=257</link>
			</item>
	<item>
		<title>DavisDiscussionQuestion8</title>
		<description><![CDATA[In chapter four of “Using Technology in the Classroom,” by Gary Bitter and Jane Legacy the authors talk about the Emerging and Assistive Technologies and the Future. They tell us “One fact is certain: Computers are here to stay!” We must start learning how to use them now, because this is our future. There are [...]]]></description>
		<link>http://professoryates.com/fsc/?p=255</link>
			</item>
	<item>
		<title>ZigmondDiscussionQuestion8</title>
		<description><![CDATA[I believe from my own experiences that the technology that will have the greatest impact on the teaching profession will be Interactive white boards and wireless tablets. These items allow for the teacher to interact more with the students while still being able to write on the board and do lessons. It also allows for [...]]]></description>
		<link>http://professoryates.com/fsc/?p=252</link>
			</item>
	<item>
		<title>Butler Discussion Question 8</title>
		<description><![CDATA[According to “Using Technology in the Classroom” by Gray Bitter and Jane Legacy, chapter four asserts that “emerging technologies continue to play a major role in our future.” Video games, iPods, personal data assistants, and wireless tablets are just a few of the well known gadgets being used. Among all of these I feel that [...]]]></description>
		<link>http://professoryates.com/fsc/?p=249</link>
			</item>
	<item>
		<title>DavisDiscussionQuestionWeek6</title>
		<description><![CDATA[The internet is a tool that is used daily throughout the world. I personally could not image not having the internet to look up simple information whether it is for school or for personal use. I feel that students are not using libraries like they used to. You can go online to even our school [...]]]></description>
		<link>http://professoryates.com/fsc/?p=246</link>
			</item>
	<item>
		<title>ZigmondDiscussionQuestion6</title>
		<description><![CDATA[I believe that in the coming years that I will be teaching the aspect of the Internet which will have the most significant impact on the teaching profession will continue to be online reference sources. The Internet is a great and easy source to find information that a student would normally have to spend hours [...]]]></description>
		<link>http://professoryates.com/fsc/?p=244</link>
			</item>
	<item>
		<title>Butler Discussion Question 6</title>
		<description><![CDATA[The Internet is a great tool that has tremendously changes the education field over the years.  The book, &#8220;Using Technology in the Classroom&#8221; by Gary Bitter and Jane Legacy, asserts that &#8220;the dynamic nature of the Internet..implies a future of continual growth beyond even what can be imagined today,&#8221; (54).  I imagine that the Internet [...]]]></description>
		<link>http://professoryates.com/fsc/?p=242</link>
			</item>
	<item>
		<title>SpencerDiscussionQuestion6</title>
		<description><![CDATA[          I can&#8217;t imagine a world without the instant availability of information the internet provides. The internet allows us to share things with others thousands of miles away, it gives us a means by which research may be performed without leaving home, and society itself is constantly shaped by services the internet [...]]]></description>
		<link>http://professoryates.com/fsc/?p=235</link>
			</item>
	<item>
		<title>Zigmond Podcast Project Fall 08</title>
		<description><![CDATA[Target grade: 10th through 12th grade history Key concept: Students will be able to identify specific ideas, concepts, events, and people that lead up to and caused the abolition of the slave trade in England. Also, students will know information about the very important figure in that movement, William Wilberforce.]]></description>
		<link>http://professoryates.com/fsc/?p=230</link>
			</item>
	<item>
		<title>Spencer Podcast Project Fall 08</title>
		<description><![CDATA[Target Grade: 6-12 Key concept: Students will be able to identify the nine basic stage directions and should be able to cross to that part of the stage should a director tell them to do so. Student will also identify things they should and shoud not do on stage.]]></description>
		<link>http://professoryates.com/fsc/?p=228</link>
			</item>
	<item>
		<title>Kay, Wooten, Cheyney, Lyons Podcast Project Fall 08</title>
		<description><![CDATA[Target Grade: 3rd Key Concept: the types of clouds]]></description>
		<link>http://professoryates.com/fsc/?p=226</link>
			</item>
	<item>
		<title>High Podcast Project Fall 08</title>
		<description><![CDATA[Target Grade: Kindergarten Key concept: Mastering the letter S]]></description>
		<link>http://professoryates.com/fsc/?p=224</link>
			</item>
	<item>
		<title>Davis Butler Podcast Project Fall 08</title>
		<description><![CDATA[Target grade: Second Key Concepts: Identifying the mood of a poem]]></description>
		<link>http://professoryates.com/fsc/?p=222</link>
			</item>
	<item>
		<title>Cheyney discusion question 5</title>
		<description><![CDATA[Digital story telling for me i think will be key in my classroom. As somone who wants to teach in the Elementery school i think my students could really enjoy this fun way of learning and can definetally be an asset in the classroom. Kids like to learn visually and have a tendency to pay [...]]]></description>
		<link>http://professoryates.com/fsc/?p=217</link>
			</item>
	<item>
		<title>Kay Discussion Question 5</title>
		<description><![CDATA[I think the website on digital story telling was really informative.  Digital Storytelling is the modern expression of the ancient art of storytelling. Digital stories derive their power by weaving images, music, narrative and voice together, thereby giving deep dimension and vivid color to characters, situations, experiences, and insights.  I found this really interesting when [...]]]></description>
		<link>http://professoryates.com/fsc/?p=215</link>
			</item>
	<item>
		<title>Wooten Discussion Question 5</title>
		<description><![CDATA[I found the website about Digital storytelling to be really interesting and I definitely plan on using this method to make my classroom more dynamic. I found the examples for language arts to be the most helpful because I plan on teaching high school English. I would love to be able to use digital storytelling [...]]]></description>
		<link>http://professoryates.com/fsc/?p=202</link>
			</item>
	<item>
		<title>ZigmondDiscussionQuestion5</title>
		<description><![CDATA[Digital storytelling seems to be, at least from my experience, something rare in today’s teaching environment. I don’t see why seeing that it is not only an easy process to create one, but would enthrall the students and encourage them to learn. And this method is not limited to one age group or subject. I [...]]]></description>
		<link>http://professoryates.com/fsc/?p=201</link>
			</item>
	<item>
		<title>High Discussion Question 5</title>
		<description><![CDATA[Digital story telling is good for all grades. For my grade that I would like to teach I would use letters, numbers, shapes, and concepts as the theme of my digital books, and I would use the creative side of my students with finger painting, using macaroni, and using crayons.  I believe that the digital [...]]]></description>
		<link>http://professoryates.com/fsc/?p=200</link>
			</item>
	<item>
		<title>DavisDiscussionQuestion5</title>
		<description><![CDATA[Digital storytelling in today’s classroom is a great way to engage students into a lesson. With digital storytelling many different subjects may be taught. If I were teaching my elementary students a science lesson and the experiment would take to long or it would consist of to many materials, I could do the experiment at [...]]]></description>
		<link>http://professoryates.com/fsc/?p=199</link>
			</item>
	<item>
		<title>Spencer Discussion Question 5</title>
		<description><![CDATA[          I really liked the To Kill a Mockingbird presentation on the digital storytelling website. To Kill a Mockingbird is one of my favorite books, and seeing that presentation made me think about other books I could present in a similar manner to an english class.            As far as content goes, [...]]]></description>
		<link>http://professoryates.com/fsc/?p=198</link>
			</item>
	<item>
		<title>Butler Discussion Question 5</title>
		<description><![CDATA[                Digital storytelling is a great tool that allows teachers to enhance their classrooms.  It is obvious that using this computer-based method would be a great way to engage my students.  When creating a lesson plan, I could incorporate a digital story to help achieve my objective.                  For example, at the Elementary level students [...]]]></description>
		<link>http://professoryates.com/fsc/?p=197</link>
			</item>
	<item>
		<title>High Productivity Project</title>
		<description><![CDATA[]]></description>
		<link>http://professoryates.com/fsc/?p=196</link>
			</item>
	<item>
		<title>ZigmondProductivityToolsProject</title>
		<description><![CDATA[My project is for high school history (10th-12th grade) and I want my students to learn how to identify specific ideas of the Renaissance, and know how to identify the art and philosphies of the time. The handout has them identify where certain works of art were made according to the details within the paintings, [...]]]></description>
		<link>http://professoryates.com/fsc/?p=193</link>
			</item>
</channel>
</rss>
