<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Professor Yates</title>
	<atom:link href="http://professoryates.com/fsc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://professoryates.com/fsc</link>
	<description>Florida Southern College Instructional Technology Class</description>
	<lastBuildDate>Wed, 22 Oct 2008 16:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>dyates53@professoryates.com ()</managingEditor>
		<webMaster>dyates53@professoryates.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>dyates53@professoryates.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://professoryates.com/fsc/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://professoryates.com/fsc/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Professor Yates</title>
			<link>http://professoryates.com/fsc</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Cheyney Discussion Question #8</title>
		<link>http://professoryates.com/fsc/?p=261</link>
		<comments>http://professoryates.com/fsc/?p=261#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:55:33 +0000</pubDate>
		<dc:creator>Cheyney</dc:creator>
				<category><![CDATA[Week 08]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=261</guid>
		<description><![CDATA[in the future i think classrooms will see more and more of the technology we used here in class, such as a teacher being able to acess all their students computers, and of corse the use of smart boards. also such new things like the senteo  to make shure students are in attendence and participating [...]]]></description>
			<content:encoded><![CDATA[<p>in the future i think classrooms will see more and more of the technology we used here in class, such as a teacher being able to acess all their students computers, and of corse the use of smart boards. also such new things like the senteo  to make shure students are in attendence and participating in class. Other things technology will improve on in the future is learning from across nations and cultures. Instead of just saying this is africa on a map students will be able to show american things to a classroom in africa while a class in africa shows the american classroom their culture through such programs as skipe. Another way technology will hopefully help classrooms of the future will be with dealing with students with disabilities. I believe that  new things and different ways  of teaching using technology is the future and will help us as a profession be better teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kay Discussion Question #8</title>
		<link>http://professoryates.com/fsc/?p=259</link>
		<comments>http://professoryates.com/fsc/?p=259#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:16:49 +0000</pubDate>
		<dc:creator>Kay</dc:creator>
				<category><![CDATA[Week 08]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=259</guid>
		<description><![CDATA[Emerging and Assistive Technologies and the Future The book says &#8220;In general, assitive technology is defined as any technology that, when used by a student, enhances the performance of a target skill, including cognative processes, learning, communication, and physical abilities. Technology is being used to accommodate many of there children. In high school I worked [...]]]></description>
			<content:encoded><![CDATA[<p>Emerging and Assistive Technologies and the Future</p>
<p>The book says &#8220;In general, assitive technology is defined as any technology that, when used by a student, enhances the performance of a target skill, including cognative processes, learning, communication, and physical abilities. Technology is being used to accommodate many of there children. In high school I worked with a group of 11th and 12th graders with disabilities. They teacher had me think of a game or movement activity that they all could do. So we did DDR and wii! It was so much fun to watch the kids have fun! One girl was in a wheel car so she couldn&#8217;t do DDR because thats with your feet but we called the company and said that your game was not for all ages and types like it said. So they made a special game pad for her to use for arms to hit the different arrows that went accross the screen. I was so happy that they did this! Not just games and computers are the helpful hint to teaching. Visual reality is a great thing that all technology has and I would have technology in my classroom almost every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SpencerDiscussionQuestion8</title>
		<link>http://professoryates.com/fsc/?p=257</link>
		<comments>http://professoryates.com/fsc/?p=257#comments</comments>
		<pubDate>Wed, 22 Oct 2008 03:27:34 +0000</pubDate>
		<dc:creator>Seth Spencer</dc:creator>
				<category><![CDATA[Week 08]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>
		<category><![CDATA[Spencer]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=257</guid>
		<description><![CDATA[             I thought Chapter 4 was a very interesting chapter in our textbook. I recognized most of the emerging technology the book touched on, but there were a few things in there that caught me off guard. Anyway, I can&#8217;t pick a single technological advancement contained in chapter four that [...]]]></description>
			<content:encoded><![CDATA[<p>             I thought Chapter 4 was a very interesting chapter in our textbook. I recognized most of the emerging technology the book touched on, but there were a few things in there that caught me off guard. Anyway, I can&#8217;t pick a single technological advancement contained in chapter four that will have the greatest effect on education in the next few years, because I think <em>all</em> of the ones dealing with education or the way students learn will have at least some impact. If I had to pick one that I&#8217;m excited about, however, it would have to be voice-recognition software. </p>
<p> </p>
<p>            Voice-recognition software achieves one of the primary goals of technology: convenience. Not only is it convenient, but it&#8217;s very reliable, too. &#8220;Speech and voice-recognition software,&#8221; state Bitter and Legacy, &#8220;usually allow the computer to be &#8216;trained&#8217; to recognize your individual voice patterns, rhythms, syntax, and vocabularies&#8221; (Bitter, Legacy 94). Now <em>that&#8217;s</em> high-tech! Think about the applications: VR technology could not only help in the regular-ed classroom, but in the special-ed classroom as well, assisting students who have speech-related disabilities and tracking their progress. VR software could open up a whole new world of oral tests, thereby eliminating paper and allowing the teacher to conduct the tests all at once instead of scheduling them at separate times. Yes, I&#8217;m very excited to see what opportunities voice-recognition software presents to education in the next few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DavisDiscussionQuestion8</title>
		<link>http://professoryates.com/fsc/?p=255</link>
		<comments>http://professoryates.com/fsc/?p=255#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:55:27 +0000</pubDate>
		<dc:creator>Davis</dc:creator>
				<category><![CDATA[Week 08]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=255</guid>
		<description><![CDATA[In chapter four of “Using Technology in the Classroom,” by Gary Bitter and Jane Legacy the authors talk about the Emerging and Assistive Technologies and the Future. They tell us “One fact is certain: Computers are here to stay!” We must start learning how to use them now, because this is our future. There are [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In chapter four of “Using Technology in the Classroom,” by Gary Bitter and Jane Legacy the authors talk about the Emerging and Assistive Technologies and the Future. They tell us “One fact is certain: Computers are here to stay!” We must start learning how to use them now, because this is our future. There are many new types of technology arising, in today’s world we see ipods, video games, white boards, personal data assistance, and so much more. With my experience so far I feel that the interactive white board will have the greatest impact on the teaching profession in the next ten years.</p>
<p class="MsoNormal">Within the upcoming years I believe teaching will be taught mainly through the white board also known as the SMART Board. This piece of technology will help students become more engaged within the classroom. It will help children with their confidence level and hopefully give teachers many new ways to incorporate different learning techniques with every lesson. As an upcoming teacher I am excited to learn all the new and exciting things the SMART Board has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ZigmondDiscussionQuestion8</title>
		<link>http://professoryates.com/fsc/?p=252</link>
		<comments>http://professoryates.com/fsc/?p=252#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:23:43 +0000</pubDate>
		<dc:creator>Ashleah Zigmond</dc:creator>
				<category><![CDATA[Week 08]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=252</guid>
		<description><![CDATA[I believe from my own experiences that the technology that will have the greatest impact on the teaching profession will be Interactive white boards and wireless tablets. These items allow for the teacher to interact more with the students while still being able to write on the board and do lessons. It also allows for [...]]]></description>
			<content:encoded><![CDATA[<p>I believe from my own experiences that the technology that will have the greatest impact on the teaching profession will be Interactive white boards and wireless tablets. These items allow for the teacher to interact more with the students while still being able to write on the board and do lessons. It also allows for students to be more involved in the teaching process by giving them a fun, hands-on way to learn and interact.</p>
<p>Students of day and future students want to be engaged in the learning process rather than just being lectured to. These two items allow for the students to be involved and makes learning more enjoyable! The SMART board website states that their projects help to make learning &#8216;simply inspirational.&#8217; Their product is user friendly, and their sales (1 million boards sold) show how much the classrooms are already eating up the product! This product seems to be really worth the money invested into it!<!--[if gte mso 9]&gt;   72 1024x768  &lt;![endif]--><!--[if gte mso 9]&gt;  Normal 0   false false false          &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--><!--[if gte mso 10]&gt;--> <!--[endif]--></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Butler Discussion Question 8</title>
		<link>http://professoryates.com/fsc/?p=249</link>
		<comments>http://professoryates.com/fsc/?p=249#comments</comments>
		<pubDate>Sun, 19 Oct 2008 23:24:44 +0000</pubDate>
		<dc:creator>Butler</dc:creator>
				<category><![CDATA[Week 08]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>
		<category><![CDATA[Butler]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=249</guid>
		<description><![CDATA[According to “Using Technology in the Classroom” by Gray Bitter and Jane Legacy, chapter four asserts that “emerging technologies continue to play a major role in our future.” Video games, iPods, personal data assistants, and wireless tablets are just a few of the well known gadgets being used. Among all of these I feel that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0       MicrosoftInternetExplorer4  &lt;![endif]--> According to “Using Technology in the Classroom” by Gray Bitter and Jane Legacy, chapter four asserts that “emerging technologies continue to play a major role in our future.” Video games, iPods, personal data assistants, and wireless tablets are just a few of the well known gadgets being used. Among all of these I feel that the interactive white boards will have the greatest impact on my profession.</p>
<p class="MsoNormal">
<p class="MsoNormal">The SMART Board has quickly become one of the most used tools in education and their website was recently updated to note their one million mark in sales achievements. I believe that educators will soon base all of their lesson plans around the SMART Board to incorporate it into all aspects of the curriculum. I think that this tool will is a great way to keep all students of all ages engaged. If educators will take advantage of this technological opportunity, SMART Boards can provide a more efficient and more productive learning environment for the future.</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DavisDiscussionQuestionWeek6</title>
		<link>http://professoryates.com/fsc/?p=246</link>
		<comments>http://professoryates.com/fsc/?p=246#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:20:01 +0000</pubDate>
		<dc:creator>Davis</dc:creator>
				<category><![CDATA[Week 06]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=246</guid>
		<description><![CDATA[The internet is a tool that is used daily throughout the world. I personally could not image not having the internet to look up simple information whether it is for school or for personal use. I feel that students are not using libraries like they used to. You can go online to even our school [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The internet is a tool that is used daily throughout the world. I personally could not image not having the internet to look up simple information whether it is for school or for personal use. I feel that students are not using libraries like they used to. You can go online to even our school library and use many different search engines and find what you need without leaving your desk chair. I think that in the upcoming years that searching for information on the world wide web will be easier than it is today.</p>
<p class="MsoNormal">
<p class="MsoNormal">The world wide web is affecting the teaching field tremendously. In the text “Using Technology in the Classroom” by Gary G. Bitter and Jane M. Legacy it says “Even with the understanding that the Internet may yet be in its developmental infancy, educators cannot ignore the limitless resources available from the worldwide community.” (54) Teachers are taking technology and using it to benefit the classroom in every aspect possible. I feel that in these upcoming years teaching is going to be more engaging and exciting for students. Technology in the classroom is getting better every year I can not wait to see what the upcoming years have to offer. Especially since this when I will be entering the classroom’s as a teacher.</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZigmondDiscussionQuestion6</title>
		<link>http://professoryates.com/fsc/?p=244</link>
		<comments>http://professoryates.com/fsc/?p=244#comments</comments>
		<pubDate>Sat, 04 Oct 2008 23:12:39 +0000</pubDate>
		<dc:creator>Ashleah Zigmond</dc:creator>
				<category><![CDATA[Week 06]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>
		<category><![CDATA[Zigmond]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=244</guid>
		<description><![CDATA[I believe that in the coming years that I will be teaching the aspect of the Internet which will have the most significant impact on the teaching profession will continue to be online reference sources. The Internet is a great and easy source to find information that a student would normally have to spend hours [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="black;">I believe that in the coming years that I will be teaching the aspect of the Internet which will have the most significant impact on the teaching profession will continue to be online reference sources. The Internet is a great and easy source to find information that a student would normally have to spend hours looking up in multiple books. These items include definitions, synonyms and antonyms, quotes, items on a map, statistics, etc. </span></p>
<p class="MsoNormal"><span style="black;">I can’t remember the last time, at least in high school, I had to actually go to the library and select a real book to look information up on. Google has a feature called GoogleBooks which allows the user to look up actual books, and in some cases, can read the whole book. There is a search engine on that site where you type in your search item (such as a persons’ name) and it will search through all the books and come back with page numbers in those books where the name is mentioned. If these happen to be books they don’t have the whole of online then the students know at least what they are looking for when they go to the library, ultimately cutting back on student work time.</span></p>
<p class="MsoNormal"><span style="black;">I was rather amazed that on page 82 of the book that Wikipedia was mentioned. It is an encyclopedia, but students need to know that they should use that one very carefully. People surfing the net can very easily, or at least it used to be very easy, edit the different pages. I find that using Encarta or Britannica Online a better source for information, and that is what I will promote in my classroom.</span></p>
<p class="MsoNormal"><span style="black;">I am sure that the resources available online will continue to grow and expand in the later years and will make it even easier for students to gain pertinent information easily for their assignments.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Discussion Question 6</title>
		<link>http://professoryates.com/fsc/?p=242</link>
		<comments>http://professoryates.com/fsc/?p=242#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:37:02 +0000</pubDate>
		<dc:creator>Butler</dc:creator>
				<category><![CDATA[Week 06]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>
		<category><![CDATA[Butler]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=242</guid>
		<description><![CDATA[The Internet is a great tool that has tremendously changes the education field over the years.  The book, &#8220;Using Technology in the Classroom&#8221; by Gary Bitter and Jane Legacy, asserts that &#8220;the dynamic nature of the Internet..implies a future of continual growth beyond even what can be imagined today,&#8221; (54).  I imagine that the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is a great tool that has tremendously changes the education field over the years.  The book, &#8220;Using Technology in the Classroom&#8221; by Gary Bitter and Jane Legacy, asserts that &#8220;the dynamic nature of the Internet..implies a future of continual growth beyond even what can be imagined today,&#8221; (54).  I imagine that the Internet will eventually grow to change the educational realm completely.</p>
<p>I feel there is one particular aspect of the Internet that is likely to have a significnt impact in the near future, online chat and video conferencing.  Currently, at many major colleges and universities classes are being held virtually.  Videoconferencing abilities have eliminated the traditional classroom by allowing students to participte in activities, discussions, and even assessments without leaving their dorm room.  Moreover, online chat alows individuals to communicate instantly, as if their conversation were in person.</p>
<p>In the future, I can picture that Internet tools will eliminate the traditional classroom setting.  Hopefully the internet will not eliminate the teaching profession entirely however, at this point, anything is possible with technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpencerDiscussionQuestion6</title>
		<link>http://professoryates.com/fsc/?p=235</link>
		<comments>http://professoryates.com/fsc/?p=235#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:39:46 +0000</pubDate>
		<dc:creator>Seth Spencer</dc:creator>
				<category><![CDATA[Week 06]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>
		<category><![CDATA[Spencer]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=235</guid>
		<description><![CDATA[          I can&#8217;t imagine a world without the instant availability of information the internet provides. The internet allows us to share things with others thousands of miles away, it gives us a means by which research may be performed without leaving home, and society itself is constantly shaped by services the internet [...]]]></description>
			<content:encoded><![CDATA[<p>          I can&#8217;t imagine a world without the instant availability of information the internet provides. The internet allows us to share things with others thousands of miles away, it gives us a means by which research may be performed without leaving home, and society itself is constantly shaped by services the internet provides us with. </p>
<p> </p>
<p>          Personally, I love the fact that so many reference books and anthologies are now being made available online. I find myself going to the library to access books like the Oxford English Dictionary and Encyclopedia Britannica less often. All of the major reference books like Encarta and The World Fact Book have seen the implications of the internet years ago and placed their respective publications online (82). This makes updating editions a lot easier. Fewer resources are necessary (paper, publishers, distributors, etc.), so the consumer only has to pay an access fee to use said reference companies&#8217; products. </p>
<p> </p>
<p>         Since I&#8217;m such an avid user of reference resources, I can only hope more authors and editors turn to the world wide web for distributing their product to their customers. It&#8217;s a digital world, and it&#8217;s only going to get more digital as software and computer companies develop more efficient, cheaper, and innovative ways to make the internet more accessible to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zigmond Podcast Project Fall 08</title>
		<link>http://professoryates.com/fsc/?p=230</link>
		<comments>http://professoryates.com/fsc/?p=230#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:02:07 +0000</pubDate>
		<dc:creator>Professor Yates</dc:creator>
				<category><![CDATA[Podcast Project]]></category>
		<category><![CDATA[Zigmond]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=230</guid>
		<description><![CDATA[Target grade: 10th through 12th grade history Key concept: Students will be able to identify specific ideas, concepts, events, and people that lead up to and caused the abolition of the slave trade in England. Also, students will know information about the very important figure in that movement, William Wilberforce.]]></description>
			<content:encoded><![CDATA[<p>Target grade: 10th through 12th grade history</p>
<p>Key concept: Students will be able to identify specific ideas, concepts, events, and people that lead up to and caused the abolition of the slave trade in England. Also, students will know information about the very important figure in that movement, William Wilberforce.</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://professoryates.com/fsc/FSC-Podcasts/FSCpodcastsFall08/ZigmondPodcast-Professor%20Yates%20Podcasting.m4v" length="1" type="video/x-m4v"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Target grade: 10th through 12th grade history

Key concept: Students will be able to identify specific ideas, concepts, events, and people that lead up to and ...</itunes:subtitle>
		<itunes:summary>Target grade: 10th through 12th grade history

Key concept: Students will be able to identify specific ideas, concepts, events, and people that lead up to and caused the abolition of the slave trade in England. Also, students will know information about the very important figure in that movement, William Wilberforce.</itunes:summary>
		<itunes:keywords>Podcast,Project</itunes:keywords>
		<itunes:author>dyates53@professoryates.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Spencer Podcast Project Fall 08</title>
		<link>http://professoryates.com/fsc/?p=228</link>
		<comments>http://professoryates.com/fsc/?p=228#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:53:07 +0000</pubDate>
		<dc:creator>Professor Yates</dc:creator>
				<category><![CDATA[Podcast Project]]></category>
		<category><![CDATA[Spencer]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=228</guid>
		<description><![CDATA[Target Grade: 6-12 Key concept: Students will be able to identify the nine basic stage directions and should be able to cross to that part of the stage should a director tell them to do so. Student will also identify things they should and shoud not do on stage.]]></description>
			<content:encoded><![CDATA[<p>Target Grade: 6-12</p>
<p>Key concept: Students will be able to identify the nine basic stage directions and should be able to cross to that part of the stage should a director tell them to do so. Student will also identify things they should and shoud not do on stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://professoryates.com/fsc/FSC-Podcasts/FSCpodcastsFall08/Spencerpodcast-Professor%20Yates%20Podcasting.m4v" length="1" type="video/x-m4v"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Target Grade: 6-12

Key concept: Students will be able to identify the nine basic stage directions and should be able to cross to that part of ...</itunes:subtitle>
		<itunes:summary>Target Grade: 6-12

Key concept: Students will be able to identify the nine basic stage directions and should be able to cross to that part of the stage should a director tell them to do so. Student will also identify things they should and shoud not do on stage.</itunes:summary>
		<itunes:keywords>Podcast,Project</itunes:keywords>
		<itunes:author>dyates53@professoryates.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Kay, Wooten, Cheyney, Lyons Podcast Project Fall 08</title>
		<link>http://professoryates.com/fsc/?p=226</link>
		<comments>http://professoryates.com/fsc/?p=226#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:49:34 +0000</pubDate>
		<dc:creator>Professor Yates</dc:creator>
				<category><![CDATA[Podcast Project]]></category>
		<category><![CDATA[Cheyney]]></category>
		<category><![CDATA[Kay]]></category>
		<category><![CDATA[Lyons]]></category>
		<category><![CDATA[Wooten]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=226</guid>
		<description><![CDATA[Target Grade: 3rd Key Concept: the types of clouds]]></description>
			<content:encoded><![CDATA[<p>Target Grade: 3rd</p>
<p>Key Concept: the types of clouds</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://professoryates.com/fsc/FSC-Podcasts/FSCpodcastsFall08/KAYWOOTENCHEYNYELYONSPODCAST-Professor%20Yates%20Podcasting.m4v" length="1" type="video/x-m4v"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Target Grade: 3rd

Key Concept: the types of clouds </itunes:subtitle>
		<itunes:summary>Target Grade: 3rd

Key Concept: the types of clouds</itunes:summary>
		<itunes:keywords>Podcast,Project</itunes:keywords>
		<itunes:author>dyates53@professoryates.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>High Podcast Project Fall 08</title>
		<link>http://professoryates.com/fsc/?p=224</link>
		<comments>http://professoryates.com/fsc/?p=224#comments</comments>
		<pubDate>Thu, 25 Sep 2008 16:01:14 +0000</pubDate>
		<dc:creator>Professor Yates</dc:creator>
				<category><![CDATA[Podcast Project]]></category>
		<category><![CDATA[High]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=224</guid>
		<description><![CDATA[Target Grade: Kindergarten Key concept: Mastering the letter S]]></description>
			<content:encoded><![CDATA[<p>Target Grade: Kindergarten</p>
<p>Key concept: Mastering the letter S</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://professoryates.com/fsc/FSC-Podcasts/FSCpodcastsFall08/High%20Podcast-Professor%20Yates%20Podcasting.m4v" length="1" type="video/x-m4v"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Target Grade: Kindergarten

Key concept: Mastering the letter S </itunes:subtitle>
		<itunes:summary>Target Grade: Kindergarten

Key concept: Mastering the letter S</itunes:summary>
		<itunes:keywords>Podcast,Project</itunes:keywords>
		<itunes:author>dyates53@professoryates.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Davis Butler Podcast Project Fall 08</title>
		<link>http://professoryates.com/fsc/?p=222</link>
		<comments>http://professoryates.com/fsc/?p=222#comments</comments>
		<pubDate>Thu, 25 Sep 2008 15:58:09 +0000</pubDate>
		<dc:creator>Professor Yates</dc:creator>
				<category><![CDATA[Podcast Project]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Davis]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=222</guid>
		<description><![CDATA[Target grade: Second Key Concepts: Identifying the mood of a poem]]></description>
			<content:encoded><![CDATA[<p>Target grade: Second</p>
<p>Key Concepts: Identifying the mood of a poem</p>
]]></content:encoded>
			<wfw:commentRss>http://professoryates.com/fsc/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>7</slash:comments>
			<enclosure url="http://professoryates.com/fsc/FSC-Podcasts/FSCpodcastsFall08/DavisandButlerPodcast-Professor%20Yates%20Podcasting.m4v" length="1" type="video/x-m4v"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Target grade: Second

Key Concepts: Identifying the mood of a poem </itunes:subtitle>
		<itunes:summary>Target grade: Second

Key Concepts: Identifying the mood of a poem</itunes:summary>
		<itunes:keywords>Podcast,Project</itunes:keywords>
		<itunes:author>dyates53@professoryates.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Cheyney discusion question 5</title>
		<link>http://professoryates.com/fsc/?p=217</link>
		<comments>http://professoryates.com/fsc/?p=217#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:53:58 +0000</pubDate>
		<dc:creator>Cheyney</dc:creator>
				<category><![CDATA[Week 05]]></category>
		<category><![CDATA[Weekly Discussion Topic]]></category>

		<guid isPermaLink="false">http://professoryates.com/fsc/?p=217</guid>
		<description><![CDATA[Digital story telling for me i think will be key in my classroom. As somone who wants to teach in the Elementery school i think my students could really enjoy this fun way of learning and can definetally be an asset in the classroom. Kids like to learn visually and have a tendency to pay [...]]]></description>
